PRESIDENT’S POLICE MEDAL FOR GALLANTRY
| Sl. No. | Name & Designation | BAR | Year |
| 1 | M.S. Sandhu, CO. 1-MAP | 1976 | |
| 2 | S.I. Hrangdawla, 1-MAP | 1977 | |
| 3 | AS.I. H. Lalruata, DSB Aizawl | 1977 | |
| 4 | Const. Sawmzuala, Lunglei DEF | 1981 | |
| 5 | Const. Vanhnuaithanga, Lunglei DEF | 1981 | |
| 6 | S.I. Lalbuanga Sailo, CID(SB) | Posthumous 1983 | |
| 7 | S.I. Vanlalauva, DSB | 1983 | |
| 8 | Const. Thanzuala, Lunglei DEF | 1984 | |
| 9 | Const. Rokima, 1-MAP | Posthumous 1994 | |
| 11 | Inspr. Luaia Sailo, 1-MAP | Bar | 1982 |
| 12 | Hav. Hrangdawla, 1-MAP | 1977 | |
| 13 | D/G-II Rokunga Pautu, 1-MAP | Posthumous 2002 | |
| 14 | ASI Sawmzuala, LLI-DEF | 1981 | |
| 15 | C/54 Thanzuala, LLI-DEF | 1981 |
POLICE MEDAL FOR GALLANTRY
| Sl. No. | Name & Designation | BAR | Year |
| 1 | C/765 Vailianruma, LTI-DEF (Expired as ASI) | – | 1975 |
| 2 | S.I. N.B. Biswas, SRCP-DEF (Retired as Dy.SP) | – | 1976 |
| 3 | Nk. Thankima, 1-MAP | – | 1977 |
| 4 | L/Nk. Tlankima, 1-MAP (Retired as A/C) | – | 1977 |
| 5 | Const. Sangzuala, 1-MAP | – | 1977 |
| 6 | Nk. Vanlalhruaia, 1-MAP | – | 1977 |
| 7 | Hav. Hrangdawla, 1-MAP | – | 1977 |
| 8 | ASI H. Lalruata, AZL DEF (DSB) | – | 1977 |
| 9 | S.I. LS Lushai, 1-MAP | – | 1980 |
| 10 | S.I. Luaia Sailo, 1-MAP | – | 1980 |
| 11 | S.I. Luaia Sailo, 1-MAP | BAR | 1983 |
| 12 | ASI Sawmzuala, LLI-DEF | – | 1981 |
| 13 | ASI Sawmzuala, LLI-DEF | BAR | 1981 |
| 14 | C/54 Thanzuala, LLI-DEF | – | 1981 |
| 15 | Const. Vanhnuaithanga, SRCP-DEF (Retired as H/C) |
– | 1981 |
| 16 | Const. Vanhnuaithanga, SRCP-DEF (Retired as H/C) |
BAR | 1984 |
| 17 | C/17 Zairemmawia, 1-MAP | – | Posthumous 1982 |
| 18 | H/C Ngaihdama, CID (SB) | – | 1982 |
| 19 | H/C Ngaihdama, CID (SB) | BAR | 23.12.1991 |
| 20 | H/C Lalngaia, CID (SB) | – | 1982 |
| 21 | H/C Lalngaia, CID (SB) | BAR | 1991 |
| 22 | S.I. Vanlalchhuana, AZL-DEF | – | 1983 |
| 23 | Nk. Rokhuma, 1-MAP | – | Posthumous 1983 |
| 24 | Const. Zaluta, 1-IR (Expired sa SI) | – | 1983 |
| 25 | Hav. Lalvuana, 1-MAP | – | – |
| 26 | S.I. Rualchhinga, CID(SB) (Retired as Dy.SP) | – | 15.7.1983 |
| 27 | S.I. R. Lallungmuana, LLI-DEF | – | 1987 |
| 28 | H/C Sangkunga, CID(SB) (Now ASI) | – | 18.2.1987 |
| 29 | Const. Hrangliana, CID(Crime) | – | 1983 |
| 30 | S.I. Vanlalauva, AZL-DEF | – | 1983 |
| 31 | S.I. K. Lalruata, 1-MAP (Retired as Asst.Comdt.) | – | 1984 |
| 32 | Inspr. L.T. Muana, 1-IR (Expired while he was in 1st IR Bn.) | – | 1985 |
| 33 | H/C Rohnuna, AZL-DEF (DSB) (Retired as ASI) | – | 1991 |
| 34 | S.I. Vanlalauva, AZL-DEF | – | Posthumous 1991 |
| 35 | Const. Ralliana, ACB | – | 23.12.1991 |
| 36 | S.I. Lalbuanga Sailo, CID(SB) | – | Posthumous 1993 |
| 37 | Inspr. P. Lalhmingthanga, MMT-DEF | – | 1994 |
| 38 | Const. Rokima, 1-MAP | – | Posthumous 1994 |
| 39 | D/G-II Rokunga Pautu, 1-MAP | – | Posthumous 2002 |
| 40 | Inspr. D.N. Paudyal, PTS Thenzawl (Expired as Asst.PCL PTS) | – | 2006 |
| 41 | S.I. Lalrinthanga Sailo, KLB-DEF | – | 25.10.2006 |
PRESIDENT’S POLICE MEDAL FOR DISTINGUISHED SERVICE
| Sl. No. | Name & Designation | Year |
| 1 | Shri NK Si.I.nghal, IGP Mizoram (On the strength of Chandhigarh) | Republic Day, 1985 |
| 2 | Shri Ganguly, SP(W) | Republic Day, 1985 |
| 3 | Shri Zorammawia, IPS AIG-I | Republic Day, 2005 |
| 4 | Shri LB Chhetri, Dy. Comdt. 3-MAP | Republic Day, 2006 |
| 5 | Shri C. Vanramlawma, Asst. Principal, PTC | Republic Day, 2007 |
| 6 | Shri Lalsangzuala Sailo, DIG (R) | Independence Day, 2008 |
| 7 | Shri Dinesh Kumar Bhatt, DIG (CID) | Independence Day, 2009 |
| 8 | Shri L. Hrangnawna, IPS DIG (NR) | Independence Day, 2010 |
| 9 | Shri P. Kamaraj, Director ACB | Republic Day, 2011 |
| 10 | Shri Saizela, IPS DIG (HQ) | Republic Day, 2012 |
| 11 | Shri Brajesh Kumar, IPS SP Champhai | Republic Day, 2013 |
| 12 | Smt. Sivagami Sundari Nanda, IPS Director, ACB | Independence Day, 2013 |
| 13 | Shri L.H. Shanliana, IPS, DIG (SR) | Republic Day, 2014 |
| 14 | Shri Joseph Lalchhuana, IPS, SP CID (Crime) | Republic Day, 2015 |
| 15 | Shri Shershing Thapa, Dy.CO. 2-MAP | Independence Day, 2015 |
| 16 | Shri L.T. Hrangchal, IPS, DIG (NR) | Independence Day, 2016 |
| 17 | Shri C.Laldina IPS, DIG(Hqrs) | Republic Day 2017 |
| 18 | Shri Lalbiakthanga Khiangte IPS, AIG-II | Independence Day, 2017 |
| 19 | Shri. PC. Lalchhuanawma, MPS, CO 1 MAP | Republic Day, 2018 |
| 20 | Shri.H.Ramthlenglian, MPS, SP Traffic | Independence Day,2018 |
| 21 | Shri.Lalmuanpuia, MPS, CO 2nd MAP | Republic Day, 2019 |
| 22 | Shri.LR.Dingliana Sailo, MPS. SP CID(Crm) | Republic Day, 2020 |
| 23 | Shri. C.Lalthanmawia, MPS, Director F&ES | Independence Day, 2020 |
| 23 | Shri. VL. Hmangaihzuala, DySP (Legal), PHQ | Republic Day, 2021 |
Police Medal for Meritorious Service
| Sl. No. | Name & Designation | Year |
| 1 | PR Singh, Inspector | |
| 2 | S.I. Vanlalchhuana | |
| 3 | Shri.A.K. Babar (L) DIG (R) | |
| 4 | Shri.Siresh Roy, DIG (R) | |
| 5 | S.I. Saikung | |
| 6 | M.S. Sandu, CO. 1-MAP | Republic Day, 1977 |
| 7 | Shri.A.D. Sauza, SP(M) | Republic Day, 1977 |
| 8 | Inpsr. Lunghnema, Aizawl DEF | Republic Day, 1979 |
| 9 | S.I. C. Lalruata | Independence Day, 1980 |
| 10 | Shri.D.K. Arya, DIG (R) | Independence Day, 1980 |
| 11 | Shri.S.P. Dewan, CO. 1-MAP | Republic Day, 1981 |
| 12 | Shri.S.P. Lagu, A/C 1-MAP | Independence Day, 1981 |
| 13 | P.C. Lalnela, 1-MAP | Independence Day, 1981 |
| 14 | Hav. Lalhmingliana | Independence Day, 1981 |
| 15 | Inspr. Nar Bahadur Subha, 1-MAP | Independence Day, 1981 |
| 16 | Jaswant Singh, AIG-II | Republic Day, 1982 |
| 17 | Inspr. Pazawna | Republic Day, 1982 |
| 18 | Hav. Tlanglawma | Republic Day, 1982 |
| 19 | S.I. Lalhnaia | Republic Day, 1982 |
| 20 | Inspr. Chalmawia | 1982 |
| 21 | Ranghurai Singh, Dy.SP | 1983 |
| 22 | S.I. Zaliantluanga | 1983 |
| 23 | Zatluanga | 1983 |
| 24 | Inspr. Lalbuka Sailo | 1983 |
| 25 | ASI Laldawla, Aizawl DEF | 1983 |
| 26 | S.I. Lalhluna | 1983 |
| 27 | Inspr. Rualkhuma, Aizawl DEF | Republic Day, 1985 |
| 28 | S.I. K.Lalruata | Republic Day, 1985 |
| 29 | Shri.Lalrochama, Dy.SP Aizawl DEF | Republic Day, 1985 |
| 30 | Inspr. Khawliansanga | Republic Day, 1986 |
| 31 | Inspr. R. Doliana, Aizawl DEF | 1986 |
| 32 | Shri.K. Lalchhunga, DIG | Independence Day, 1988 |
| 33 | Shri.H. Khiangte, IPS | Republic Day, 1989 |
| 34 | S.I. N. Zareia, Aizawl DEF | Republic Day, 1989 |
| 35 | Shri.A.S. Chakravarty, Dy.SP | 1989 |
| 36 | Shri.C. Khenglawt, DIG (CID) | Independence Day, 1989 |
| 37 | Shri.Lalsangzuala Sailo, CO. 1-MAP | Independence Day, 1990 |
| 38 | Shri.L.H. Hrangnawn, SP | Republic Day, 1991 |
| 39 | Inspr. H. Sangawia | Republic Day, 1991 |
| 40 | L.B. Chhetry, AC 2-MAP | Independence Day, 1991 |
| 41 | Shri.F. Hranghlira, SP (Wireless) | Independence Day, 1992 |
| 42 | Shri.K.C. Thanga | Republic Day, 1992 |
| 43 | Shri.L.D. Zuala, ASP | Republic Day, 1993 |
| 44 | Inspr. C. Chamliana, MPRO | Independence Day, 1993 |
| 45 | S.I. Ngaihdama, CID (SB) | Independence Day, 1993 |
| 46 | Shri.F. Lalruata, Dy.SP PTC | Republic Day, 1994 |
| 47 | H/C Zanghaka, Lunglei DEF | Independence Day, 1994 |
| 48 | L/Nk. C. Sailova, Lunglei PS | Independence Day, 1994 |
| 49 | S.I. Vanlalchhuanga, 1-MAP | Republic Day, 1995 |
| 50 | Hav. K.C. Lalruma, 1-MAP | Republic Day, 1995 |
| 51 | Shri.H. Lalchhuanliana, A/C 1-MAP | Independence Day,1995 |
| 52 | Inspr. C. Vanlawma, Security | Republic Day,1996 |
| 53 | Inspr. C. Vanramlawma, ACB | Republic Day, 1996 |
| 54 | S.R. Chanda, ASP Security (L) | Republic Day, 1997 |
| 55 | S.I. D.P. Mahto, Bawngkawn PS | Independence Day, 1997 |
| 56 | H/C K. Beitia, Chhimtuipui DEF | Independence Day, 1997 |
| 57 | Inspr. Shillonga | Republic Day, 1998 |
| 58 | Shri.Zorammawia, SP Aizawl | Republic Day, 1998 |
| 59 | S.S. Thapa | Republic Day, 1998 |
| 60 | Shri.Varchungnunga, SP CID(SB) | Independence Day, 1998 |
| 61 | S.I. L.S. Sailo, CID (SB) | Independence Day, 1998 |
| 62 | Shri.H. Tlangkunga, ASP(M) | Republic Day, 1999 |
| 63 | S.I. Malsawma Royte, CID(SB) | Republic Day, 1999 |
| 64 | C. Ronghaka, CID (SB) | Republic Day, 2000 |
| 65 | Inspr. DN Paudyal, Aizawl DEF | Republic Day, 2000 |
| 66 | Shri.. Vanlalvena, PCL PTC | Independence Day, 2000 |
| 67 | Lalseia Sailo, O/C Aizawl P.S. | Independence Day, 2000 |
| 68 | Inspr. Lalhunliana, R.O. Aizawl DEF | Republic Day, 2001 |
| 69 | S.I. OU Majumdar, Aizawl DEF | Republic Day, 2001 |
| 70 | Shri.L.H. Shanliana, SP CID(SB) | Independence Day, 2001 |
| 71 | Shri.A. Thangkanglova, Dy.SP (Pros) Aizawl | Republic Day, 2002 |
| 72 | S.I. Laldingliana, Lunglei DEF | Republic Day, 2002 |
| 73 | F. Lalhuliana, Lunglei DEF | Independence Day, 2002 |
| 74 | Inspr. H.T. Sapsanga, Lunglei DSB | Republic Day, 2003 |
| 75 | Inspr. Zothlamuana, Champhahi P.S. | Republic Day, 2003 |
| 76 | Inspr. Narayan Thapa, R.O. Aizawl DEF | Republic Day, 2003 |
| 77 | S.I. Chawnghmingthanga, Zokhawthar O.P. | Independence Day, 2003 |
| 78 | H/C Lalrinpuia, Lunglei DEF | Independence Day, 2003 |
| 79 | S.I. P.C. Lianhmingthanga, Kulikawn P.S. | Republic Day, 2004 |
| 80 | Const. F. Vanlalsawma, DM Court Lunglei | Republic Day, 2004 |
| 81 | Shri.C. Lalbiakliana, A/C 1-IR | Republic Day, 2004 |
| 82 | SShri.aithanga, S.P. ACB | Republic Day, 2005 |
| 83 | Inspr. J. Louis, MPRO | Republic Day, 2005 |
| 84 | Inspr. Rosiama Ralte, Security | Republic Day, 2005 |
| 85 | S.I. Rokima,Lunglei DEF | Republic Day, 2005 |
| 86 | S.I. Chawngthanseia, Lunglei DEF | Republic Day, 2005 |
| 87 | Const. Lallura Sailo, Lunglei DEF | Republic Day, 2005 |
| 88 | Const. Challiana, Champhai DEF | Republic Day, 2005 |
| 89 | Shri.Saizela, AIG-II | Republic Day, 2006 |
| 90 | Shri.Thanmawia Chawngthu, SP Lunglei | Republic Day, 2006 |
| 91 | S.I. Saphmingthanga, 1-MAP | Republic Day, 2006 |
| 92 | Shri.L.T. Hrangchal, SP Aizawl | Independence Day, 2006 |
| 93 | S.I. C. Chalmanga, CID (Crime) | Independence Day, 2006 |
| 94 | Inspr. Lalthlamuana, DM Court, Lunglei | Republic Day, 2007 |
| 95 | H/C Ngurnghinga, OR Branch, Lunglei | Republic Day, 2007 |
| 96 | Shri. Joseph Lalchhuana, Principal PTC | Independence Day, 2007 |
| 97 | Inspr. Laldula Pachuau, PTC Lungverh | Independence Day, 2007 |
| 98 | Shri. C. Laldina, SP CID (SB) | Republic Day, 2008 |
| 99 | Inspr. ARV Pillai, Vairengte P.S. KLB DEF | Republic Day, 2008 |
| 100 | Shri Lalhruaia, S.P. Saiha Dist. | Independence Day, 2008 |
| 101 | S.I. B. Lalvura, Security Unit | Independence Day, 2008 |
| 102 | Shri V. Lalthakima, Comdt., 1-MAP | Republic Day, 2009 |
| 103 | Shri R.K. Daniela, Dy.SP (DSB AZL) | Republic Day, 2009 |
| 104 | Shri. Lalbiakthanga Khiangte, S.P. AZL | Independence Day, 2009 |
| 105 | Shri. Lalhmingliana Sailo, A/C 3-IR Bn. | Independence Day, 2009 |
| 106 | Inspr. C.P. Dahal, Mamit DEF | Republic Day, 2010 |
| 107 | S.I. Laljohana, CID (SB) | Republic Day, 2010 |
| 108 | Inspr. R.S. Liantluanga, CID (Crime) | Independence Day, 2010 |
| 109 | Const. Lalzuithanga, Aizawl DEF | Independence Day, 2010 |
| 110 | Shri. H. Ramthlengliana, Comdt., 2-IR | Republic Day, 2011 |
| 111 | Inspr. Lalrinthanga Ralte, CID (SB) | Republic Day, 2011 |
| 112 | Shri. P.C. Lalchhuanawma, AIG-I | Independence Day, 2011 |
| 113 | Shri. L.R. Dingliana, Principal PTC TZL | Independence Day, 2011 |
| 114 | Inspr. Lalzuimawia, 1-MAP | Independence Day, 2011 |
| 115 | Shri. C. Lalthanmawia, S.P. CPI | Republic Day, 2012 |
| 116 | Shri. Lalmuanpuia, Vice Principal, PTC Thenzawl | Republic Day, 2012 |
| 117 | Inspr. Ngurthanzauva, MPRO | Republic Day, 2012 |
| 118 | Shri. Zasangzela, Dy.CO. 2-MAP | Independence Day, 2012 |
| 119 | Inspr. Zosangliana, CID (SB) | Independence Day, 2012 |
| 120 | Inspr. K. Malsawma, 4-IR | Republic Day, 2013 |
| 121 | S.I. P. Vanlalruata, CID (SB) | Republic Day, 2013 |
| 122 | Shri.Pu Rishi Pal, SP Security | Independence Day, 2013 |
| 123 | Inspr. Manik Lal Das, CID (Crime) | Independence Day, 2013 |
| 124 | Inspr. Jimmy L. Renthlei, ACB | Republic Day, 2014 |
| 125 | Inspr. K. Laltluangliana, Aizawl DEF | Republic Day, 2014 |
| 126 | Inspr. V.L. Hmangaihzuala, PHQ (Legal Branch) | Republic Day, 2014 |
| 127 | Inspr. B. Lalnghakliana, ACB | Independence Day, 2014 |
| 128 | AS.I.(Opr) Lalrinawma, MPRO | Independence Day, 2014 |
| 129 | Shri Vivek Kishore, IPS, DIG (TRG) | Republic Day, 2015 |
| 130 | Smt. Chhaya Sharma, IPS, DIG (CID) | Republic Day, 2015 |
| 131 | Inspr. R. Lalrinmawia, PTS Thenzawl | Republic Day, 2015 |
| 132 | Inspr. C. Lalchhuanliana, Aizawl DEF | Republic Day, 2015 |
| 133 | Inspr. R. Vanlalduata, Aizawl DEF | Independence Day, 2015 |
| 134 | Inspr. H.C. Sangzuala, 1-MAP | Independence Day, 2015 |
| 135 | Shri C. Lalzahngoa MPS, SP Kolasib | Independence Day, 2016 |
| 136 | Shri C. Lalnunmawia MPS, SP Mamit | Independence Day, 2016 |
| 137 | Shri Zosangliana MPS, SP Lunglei | Independence Day, 2016 |
| 138 | Shri Zoramsanga Ralte MPS, A/C 1-MAP | Independence Day, 2016 |
| 139 | Inspr. C. Lalremliana, Confidential Branch, PHQ | Independence Day, 2016 |
| 140 | Shri.Prem Nath IPS, AIG (Training) | Republic Day 2017 |
| 141 | Shri.C.Lalrohlua MPS, DySP(Hqrs), Aizawl | Republic Day 2017 |
| 142 | Vanlalbiaka Joute, Inspector of Police | Republic Day 2017 |
| 143 | Shri.PC Lallianthanga, SP(W) MPRO | Independence Day, 2017 |
| 144 | Shri.K.Lalremsanga MPS, CO 3IR | Independence Day, 2017 |
| 145 | Vanlaltluanga Parte, Inspector of Police | Independence Day, 2017 |
| 146 | Shri.Rodingliana Chawngthu, MPS, SP CID (SB) | Republic Day, 2018 |
| 147 | Shri.Lalsanglura,MPS, SP Lawngtlai | Republic Day, 2018 |
| 148 | Laldawngliana, Inspector, L&O Cell, Aizawl DEF | Republic Day, 2018 |
| 149 | Shri.Lalringdika, MPS, SP Serchhip | Independence Day, 2018 |
| 150 | Poanam Bikramjit Singh, Inspector, Aizawl DEF | Independence Day, 2018 |
| 151 | Shri.John Neihlaia, IPS, DIG, PHQ | Republic Day, 2019 |
| 152 | Inspr. Lalthangliani, PHQ | Republic Day, 2019 |
| 153 | Inspr. Laldingliana, 2nd IR Bn, Khawzawl | Republic Day, 2019 |
| 154 | Shri.Laldawngliana,MPS. Director F&ES | Republic Day, 2020 |
| 155 | Shri. J.Lalthafamkima, MPS. CO 1st IR Bn. | Republic Day, 2020 |
| 156 | ASI Lalmanliana, Security | Republic Day, 2020 |
| 157 | Shri. C.Lalruaia, MPS, SP, Aizawl | Independence Day, 2020 |
| 158 | Inspr(AB) Lalthakima, PTS | Independence Day,2020 |
| 159 | Shri. F.Lalhmingliana, MPS, Asst.Commandant, 3rd IR Bn. | Republic Day, 2021 |
| 160 | Shri. F.Vanlalkima, Inspector, Central Armoury, PHQ | Republic Day, 2021 |
| 161 | Shri. Zarzokima, SHO, Aizawl PS | Republic Day, 2021 |
Fire Service Medal for Meritorious Service
| Sl. No. | Name & Designation | Year |
| 1 | Ralhranga, LFM | |
| 2 | K.R. Nath, LFM | |
| 3 | Vankeuva, SO, FSO | Independence Day 1981 |
| 4 | A.K. Gupta, LFM | 1985 |
| 5 | Shri Saroj Kumar Rai, Sub-Station officer, F&ES | Republic Day 2007 |
| 6 | Zakiamlova, LFM | Republic Day 2007 |
| 7 | Thangchhuana, SSO, F&ES | Independence Day 2007 |
| 8 | Lalthankima, LFM | Republic Day 2010 |
| 9 | Romawia, LFM | Independence Day 2010 |
ADMINISTRATOR’S/GOVERNOR’S GOLD MEDAL
| Sl. No. | Name & Designation | Year |
| 1 | Ajay Agha, Dy.SP, 1-MAP | |
| 2 | Inspr. V. Laichhinga | Independence Day, 1979 |
| 3 | S.I. Lalhmingthanga Sailo | Independence Day, 1979 |
| 4 | S.I. Vanngura | Republic Day, 1981 |
| 5 | Inspr. R. Doliana, Aizawl DEF | |
| 6 | L/NK Vungzidinga, Aizawl DEF | Republic Day, 1982 |
| 7 | L.S. Sailo, Dy.SP, Aizawl DEF | 1983 |
| 8 | Inspr. Gogoi, Aizawl DEF | 1983 |
| 9 | S.I. K. Lalruata | 1983 |
| 10 | Inspr. L.B. Chhetri | 1983 |
| 11 | ASI Lalbiaksanga | 1983 |
| 12 | H. Khiangte, SP | 1984 |
| 13 | Thanmawia Chongthu, SP | 1984 |
| 14 | Lalrochama, Dy.SP | 1985 |
| 15 | D.P. Sharma, Dy.SP | 1986 |
| Changed the name of Award from Administrator’s Gold Medal into Governor’s Gold Medal |
||
| 16 | Const. Lalhmunsanga, 1-MAP | Independence Day, 1991 |
| 17 | Const. Valai Hlycho, 1-MAP | Independence Day, 1991 |
| 18 | Hav. B. Biakenga, 1-MAP | Independence Day, 1992 |
| 19 | Vanlalchhuanga, 1-MAP | Independence Day, 1992 |
| 20 | H/C K. Tlanthanga, CID (SB) | Independence Day, 1992 |
| 21 | Nk. Lalchamliana, CID (SB) | Independence Day, 1992 |
| 22 | Const. Ronghaka, CID (SB) | Independence Day, 1992 |
| 23 | Const. Vanlalruata, CID(SB) | Independence Day, 1992 |
| 24 | Const. Biakhluna, Drv. CID (SB) | Independence Day, 1992 |
| 25 | S.I. Laldingliana, DSB Lunglei | Independence Day, 1995 |
| 26 | S.I. Biaknunsanga, 2-MAP | Independence Day, 1995 |
| 27 | Inspr. B.S. Jain, MPRO | Independence Day, 1995 |
| 28 | Const. Beipi, CID(SB) | Independence Day, 1995 |
| 29 | Const. Lalhmingliana | Republic Day, 2000 |
| 30 | S.I. C. Chalmanga, Kulikawn O.P. | Independence Day, 2000 |
| 31 | Nk. Zakima, 3-MAP | Republic Day, 2001 |
| 32 | Hav. Vanlalnghaka, 3-MAP | Republic Day, 2001 |
| 33 | Const. Lalnunngila, 3-MAP | Republic Day, 2001 |
| 34 | AS.I. C. Kapruma, Aizawl P.S. | Independence Day, 2001 |
| 35 | L/NK Biakfel, Aizawl P.S. | Independence Day, 2001 |
| 36 | S.I. Malsawma Royte, CID(SB) | Independence Day, 2001 |
| 37 | S.I. Lalthlamuana, Lunglei Court | Independence Day, 2001 |
| 38 | S.I. B. Lalbiakmawia, Kolasib DEF | Independence Day, 2001 |
| 39 | S.I. CH. Chakma, Kolasib | Independence Day, 2001 |
| 40 | S.I. J.L. Mahto, Kolasib | Independence Day, 2001 |
| 41 | Inspr. R. Hrangzuala, Lunglei DEF | Independence Day, 2001 |
| 42 | S.I. Chawngthanseia, Lunglei DEF | Independence Day, 2001 |
| 43 | S.I. Rokima, Lunglei DEF | Independence Day, 2001 |
| 44 | S.I. R. Vanlalduat, Aizawl PS | Independence Day, 2002 |
| 45 | S.I. Liantluanga, Lunglei DEF | Republic Day, 2003 |
| 46 | AS.I. K. Vanlalsanga, Lunglei DEF | Independence Day, 2003 |
| 47 | Inspr. ARV Pillai, O.C. Bawngkawn P.S. | Independence Day, 2003 |
| 48 | S.I. Laldawngliana, Security | Independence Day, 2003 |
| 49 | S.I. J. Chawnghmingthanga, Champhai | Independence Day, 2003 |
| 50 | S.I. Manik Lal Das, Kolasib | Independence Day, 2003 |
| 51 | ASI V.L. Malsawma, Saiha DEF | Independence Day, 2003 |
| 52 | H/C Johana, Saiha DEF | Independence Day, 2003 |
| 53 | Inspr. D.P. Mahto, Kolasib P.S. | Independence Day, 2004 |
| 54 | S.I. J.L. Mahto, Aizawl DEF | Independence Day, 2004 |
| 55 | S.I. R. Lalremsiama, Serchhip DEF | Independence Day, 2004 |
| 56 | D/G-I Meghnath Sing, PHQ | Independence Day, 2004 |
| 57 | Hav. P.C. Liantluanga, 1-MAP | Independence Day, 2005 |
| 58 | Inspr. Vanlalzawni, O/C Lunglei PS | Republic Day, 2006 |
| 59 | S.I. Lalchhuanliana, MTO Aizawl | Republic Day, 2006 |
| 60 | H/C F. Tlanlawma, Traffic Branch Aizawl | Republic Day, 2006 |
| 61 | S.I. Laltanpuia Sailo, CID (SB) | Republic Day, 2006 |
| 62 | S.I. Lalrinthanga Ralte, CID (SB) | Republic Day, 2006 |
| 63 | S.I. P. Vanlalruata, CID (SB) | Republic Day, 2006 |
| 64 | ASI Lalzuiliana, CID(SB) | Republic Day, 2006 |
| 65 | ASI Lalliansanga, CID (SB) | Republic Day, 2006 |
| 66 | Const. Lalpiangsanga, CID(SB) | Republic Day, 2006 |
| 67 | S.I. Laldingliana, 3-MAP attach to SP Security | Republic Day, 2007 |
| 68 | S.I. Laljohana, CID (SB) | Independence Day, 2007 |
| 69 | S.I. Lalrinthanga, CID (SB) | Independence Day, 2007 |
| 70 | S.I. P. Vanlalruata, CID (SB) | Independence Day, 2007 |
| 71 | ASI Lalduhsaka, CID (SB) | Independence Day, 2007 |
| 72 | S.I. L. Ramnghahmawia, PTC Lungverh | Independence Day, 2007 |
| 73 | S.I. Zosangliana, CID (SB) | Independence Day, 2008 |
| 74 | S.I. Malsawma Royte, CID (SB) | Independence Day, 2008 |
| 75 | S.I. Laltanpuia Sailo, CID (SB) | Independence Day, 2008 |
| 76 | S.I. Lalrinthanga, CID (SB) | Independence Day, 2008 |
| 77 | S.I. Lalramchhuana, CID (SB) | Independence Day, 2008 |
| 78 | S.I. Lalsanga, CID (SB) | Independence Day, 2008 |
| 79 | ASI R. Kapzuala, CID (SB) | Independence Day, 2008 |
| 80 | Const. Zosangliana, CID (SB) | Independence Day, 2008 |
| 81 | Const. Vanlalvunga, CID (SB) | Independence Day, 2008 |
| 82 | S.I. Laldawngliana, Aizawl DEF | Independence Day, 2010 |
| 83 | ASI Israela, Aizawl DEF | Independence Day, 2010 |
| 84 | Const. Zairemtluanga, Traffic Branch | Republic Day, 2011 |
| 85 | Inspr. ARV Pillai, 1-IR | Independence Day, 2011 |
| 86 | S.I. T.C. Lalropianga, Champhai DEF | Independence Day, 2011 |
| 87 | LFM K. Rochhunga, F&ES | Independence Day, 2011 |
| 88 | Hav. Zoremmawia, 1-IR | Independence Day, 2011 |
| 89 | Nk. Hrangzuala, 1-IR | Independence Day, 2011 |
| 90 | H/C B. Laltanpuia, Mamit DEF | Independence Day, 2011 |
| 91 | Const. Lalngaihawma, 1-IR | Independence Day, 2011 |
| 92 | C/40 Lalramthanga, 1-IR | Independence Day, 2011 |
| 93 | C/178 Lalbiakkunga, 1-IR | Independence Day, 2011 |
| 94 | C/217 Vanlalliana, 1-IR | Independence Day, 2011 |
| 95 | C/259 Vanlalpeka, 1-IR | Independence Day, 2011 |
| 96 | C/319 Krosthianghlima, 1-IR | Independence Day, 2011 |
| 97 | C/346 Zoramthanga, 1-IR | Independence Day, 2011 |
| 98 | C/382 Vanlaldika, 1-IR | Independence Day, 2011 |
| 99 | C/514 Lalrammuana, 1-IR | Independence Day, 2011 |
| 100 | C/944 Lalrobuanga, 1-IR | Independence Day, 2011 |
| 101 | C/673 Lalmuanpuia, 1-IR | Independence Day, 2011 |
| 102 | H/C Zosangliana, CID (SB) | Independence Day, 2011 |
| 103 | S.I. V. Lalbiaksanga, Champhai DEF | Republic Day, 2012 |
| 104 | Inspr. B. Lalnghakliana, ACB | Independence Day, 2012 |
| 105 | ASI L.L. Muana, Champhai DEF | Independence Day, 2012 |
| 106 | Inspr. Laltanpuia Sailo, CID (SB) | Republic Day, 2013 |
| 107 | Inspr. Malsawma Royte, CID (SB) | Independence Day, 2013 |
| 108 | Inspr. Laljohana, CID (Crime) | Independence Day, 2013 |
| 109 | D/G-II C. Lalthlangliana, CID (Crime) | Independence Day, 2013 |
| 110 | Const. Lalnghinglova, CID (Crime) | Independence Day, 2013 |
| 111 | Const. Laldingliana, CID (Crime) | Independence Day, 2013 |
| 112 | Const. P.C. Lalchawimawia, CID (Crime) | Independence Day, 2013 |
| 113 | Const. Vanlalsawma Royte, CID (Crime) | Independence Day, 2013 |
| 114 | C/139 Lalthangzela, Aizawl PS | Independence Day, 2015 |
