List of important Offices:
Name of Office | Office No. | FAX |
DGP | 0389-2334682 | 2334310 |
IGP (Hqrs) | 0389-2336356 | 2336358 |
IGP (Intelligence, L&O) | 0389-2333484 | 2333001 |
DIG(Hqrs) | 0389-2333059 | 2336225 |
OSD PHQ(DIG) | ||
DIG(Training) | 0389-2333043 | 2336067 |
DIG(Southern Range) | 0372-2323587 | 2323588 |
DIG(Northern Range) | 0389-2333238 | 2334241 |
DIG(CID) | 0389-2333484 | |
AIG-I | 0389-2334355 | 2335467 |
AIG-II | 0389-2335340 | 2335578 |
AIG-III | 0389-2333076 | 2334578 |
AIG(Legal) | 0389-2333708 | 2334578 |
AIG(Training) | 0389-2333708 | |
AIG(Modernization) | ||
SP Aizawl | 0389-2315877 | 2322009 |
SP Lunglei | 0372-2324010 | 2324135 |
SP Saiha | 03835-222040 | 222062 |
SP Lawngtlai | 03835-232806 | 233477 |
SP Serchhip | 03838-222389 | 222371 |
SP Champhai | 03831-234766 | 234777 |
SP Kolasib | 03837-220948 | 221349 |
SP Mamit | 0389-2565324 | 2535326 |
SP CID(Crime) | 0389-2334082 | 2333364 |
SP CID(SB) | 0389-2335339 | 2333982 |
SSP Wireless | 0389-2335183 | 2334657 |
SP Security | 0389-2334026 | 2333937 |
SP Traffic | 0389-2310003 | 2310003 |
CO 1st Bn. MAP | 0389-2322333 | 2322333 |
CO 2nd Bn. MAP | 0372-2325827 | 2324142 |
CO 3rd Bn. MAP | 0389-2317681 | 2328264 |
CO 1st IR Bn. | 03837-266626 | 266626 |
CO 2nd IR Bn. | 03831-261255 | |
CO 3rd IR Bn. | 03713-222071 | |
CO 4th IR Bn. | 0389-2565712 | 2565711 |
CO 5th IR Bn. | 0389-2346271 | |
Principal, PTS | 9862322978 (m) | |
Addl. Secretary (Home) | 0389-2311014 | |
Director, F&ES | 0389-2341203 | 2306574 |
SP ACB | 0389-2334377 | |
SP F&ES | 0389-2341066 |
List of Police Stations/Outposts and Contact numbers.
I. NORTHERN RANGE A). AIZAWL DISTRICT
SL/NO |
POLICE STATION | CONTACT |
1 | AIZAWL PS | 0389-2322319 / 2322375 |
2 | BAWNGKAWN PS | 0389-2340758 / 2347570 |
3 | KULIKAWN PS | 0389-2322379 |
4 | VAIVAKAWN PS | 0389-2342303 |
5 | ZONUAM OP | 0389-2341463 |
6 | SIALSUK PS | 0389-2571343 |
7 | SAITUAL PS | 0389-2562405 |
8 | DARLAWN PS | 0389-2569342 |
9 | SAKAWRDAI PS | 9366289055 |
10 | SAIRANG PS | 0389-2568209 |
11 | N.VERVEK OP | 8787486771 |
B). KOLASIB DISTRICT
SL/NO | POLICE STATION | CONTACT |
1 | KOLASIB PS | 03837-222281 |
2 | KAWNPUI PS | 03837- 266459 |
3 | BAIRABI PS | 8974687205/ 8794723770 |
4 | VAIRENGTE PS | 03837-261077 |
5 | BILKHAWTHLIR OP | 03837-265387 |
6 | SAIPHAI OP | 7630078852 |
C). SERCHHIP DISTRICT
SL/NO | POLICE STATION | CONTACT |
1 | SERCHHIP PS | 03838-222528 |
2 | THENZAWL PS | 03838- 261352 |
3 | N.VANLAIPHAI PS | 03838-224271 |
4 | SERCHHIP BAZAR BEAT POST | 03838-222408 |
5 | CHHIAHTLANG BEAT POST | 03838-225335 |
D). CHAMPHAI DISTRICT
SL/NO | POLICE STATION | CONTACT |
1 | CHAMPHAI PS | 8974924728 |
2 | KHAWZAWL PS | 9810381255 |
3 | NGOPA PS | 8974488992 |
4 | ZOKHAWTHAR OP | 9862066878 |
5 | DUNGTLANG OP | 8729872660 |
E). MAMIT DISTRICT
SL/NO | POLICE STATION | CONTACT |
1 | MAMIT PS | 0389-2565100 / 2565222 |
2 | KAWRTHAH PS | 8787683770/ 9612628800 |
3 | KANHMUN PS | 9862457999 |
4 | ZAWLNUAM OP | 9862561949 |
5 | WEST PHAILENG PS | 8413835827 |
6 | MARPARA PS | 8787486771 |
II. SOUTHERN RANGE A). LUNGLEI DISTRICT
SL/NO | POLICE STATION | CONTACT |
1 | LUNGLEI PS | 0372-2324390 |
2 | LUNGSEN PS | 9612790321 |
3 | TLABUNG PS | 9612213611 |
4 | BUNGHMUN PS | 9383075704 |
5 | THINGSAI PS | 9383075704 |
6 | HNAHTHIAL PS | 9862982629 |
7 | HRANGCHALKAWN OP | 9862477666 |
8 | S.VANLAIPHAI OP | 8794211853 |
B). LAWNGTLAI DISTRICT
SL/NO | POLICE STATION | CONTACT |
1 | LAWNGTLAI PS | 03835-232245 / 233388 |
2 | CHAWNGTE PS | 9862898367 |
3 | BORAPANSURI PS | 9436714980 |
4 | SANGAU PS | 9366079180 |
5 | BUNGTLANG ‘S’ OP | 9366577072 |
6 | BUALPUI ‘NG’ OP | 9862913483 |
7 | VASEI PS | 9485495295 |
C). SIAHA DISTRICT
SL/NO | POLICE STATION | CONTACT |
1 | SIAHA PS | 03835-225052/100 |
2 | SIAHATLA OP | 03835-223015 |
3 | KAOCHAO OP | 7085152349 |
4 | LOBO OP | 9862561945 |
5 | TIPA PS | 03835-280011 |
6 | PHURA PS | 9436149706 |